How To Repair Broken Legendary Weapons Conan Exiles
The Conan Exiles Legendary Weapons Guide highlights all the Legendary Weapons that y'all tin can equip in the game along with their stats.
Additionally, nosotros have also detailed the process to be followed to unlock these weapons that volition surely give you an edge in battle. Head down beneath to our Conan Exiles Legendary Weapons Guide.
Conan Exiles Legendary Weapons
In the world of Conan Exiles, peril is always looming effectually the corner. You take to be prepared for every beast that may aim to rip y'all to shreds.
With these xl Legendary Weapons, the fight becomes a whole lot easier and so you can focus solely on progression and leveling upwards.
Legendary Weapons can only exist unlocked through Legendary Chests that are riddled effectually the globe of Conan Exiles. There are some requirements, however.
Firstly, you'll need to take crossed Level lx in the game. Secondly, you volition demand to have skeleton keys on you lot at the time of unlocking these chests.
Skeleton Keys are dropped equally loots by defeating boss enemies.
These are all the gigantic beasts and animals that you tin can find in Conan Exiles. Equally for the location of the Legendary Chests, these will ever exist guarded by some terrifying beasts and then exist set up for a fight.
For repairing Legendary Weapons, you lot demand the Legendary Weapons Repair Kit. This is possible by first learning the Blacksmith Skill at Level x so upgrading information technology afterwards at Level sixty to set an Improved Blacksmith Bench.
Now you need to capture a named thrall and throw him in the Blacksmith Bench surface area. You tin can at present create the repair kit by having the Master Repair Kit and 2 Alchemical Base of operations Oil.
Legendary Axes
Title | Impairment | Durability | Weight | Perks |
---|---|---|---|---|
Reaver's Axe | 51 | 1350 | 4.03 | Shieldsmash |
Strangely Familiar Axe | 53 | 1350 | 4.03 | Shieldsmash, Bonus Grit |
Axe of the Lion | 53 | 1350 | 4.03 | Shieldsmash, Bonus Strength |
Battle-axe of the Berserkers | 53 | 1350 | 4.03 | Shieldsmash, Bonus Health |
Glimmermoon | 56 | 1350 | 4.03 | Shieldsmash |
Legendary Swords
Title | Harm | Armor Penetration | Immovability | Weight | Perks |
---|---|---|---|---|---|
Tulwar of Amir Khurum | 48 | ix.nine% | 1350 | 3.5 | Cripple |
Dueling Blade of the Militarist | l | nine.45% | 1350 | iii.5 | Cripple, Bonus Agility |
The Wightblade | l | ix.45% | 1350 | three.5 | Cripple, Bonus Vitality |
The Blight of Khostral Khel | l | nine.45% | 1350 | 3.5 | Cripple, Bonus Force |
El's Drinker | 52 | 9% | 1350 | 3.5 | Cripple |
Legendary Greatswords
Title | Harm | Armor Penetration | Immovability | Weight | Perks |
---|---|---|---|---|---|
The Watchblade | 60 | 13.5% | 7200 | 5.25 | Cripple |
The Papyrus Bract | 60 | 14.85% | 1800 | 5.25 | Cripple |
Jedias Greatsaber | 63 | 14.18% | 1800 | 5.25 | Cripple |
Baal-pteor's Razor | 63 | 14.xviii% | 1800 | 5.25 | Cripple, Bonus Encumbrance |
Blade of the Charlatan | 66 | thirteen.five% | 1800 | 5.25 | Cripple |
Legendary Maces
Title | Damage | Armor Penetration | Durability | Weight | Perks |
---|---|---|---|---|---|
Lovetap | one | — | 3300 | 4.55 | Shieldsmash |
Aja's Bane | 50 | 18.ix% | 1650 | 4.55 | Shieldsmash, Bonus Force |
The Unintelligible | 50 | xviii.9% | 1650 | 4.55 | Shieldsmash, Bonus Survival and Encumbrance |
Momentum | 52 | xviii.0% | 1650 | 4.55 | Shieldsmash |
The Brittle Bastard | 55 | 16.2% | 400 | iv.55 | Shieldsmash |
Legendary Hammers
Championship | Impairment | Armor Penetration | Durability | Weight | Perks |
---|---|---|---|---|---|
Sledge of Tsotha-lanti | 54 | 27% | 4800 | v.25 | Sunder |
Bec-de-Corbin | 54 | 29.vii% | 2400 | five.25 | Sunder |
Forgelight | 56 | 28.35% | 2400 | 5.25 | Sunder |
Baal-pteor'southward Lodestone | 56 | 28.35% | 2400 | five.25 | Sunder, Bonus Force |
Hanuman's Gada | 59 | 27% | 2400 | 50.0 | Sunder |
Legendary Daggers
Championship | Harm | Armor Penetration | Durability | Weight | Perks |
---|---|---|---|---|---|
Akbitanan Blades | 39 | thirteen.5% | 1800 | 2.45 | Bleed |
Heartsblood | 39 | 14.85% | 900 | 2.45 | Bleed |
Daggers of Nameless Days | 41 | fourteen.xviii% | 1800 | 2.45 | Bleed |
Zhaibar Knives | 41 | 14.18% | 900 | 2.45 | Bleed, Bonus Agility |
The Grim | 43 | 13.5% | 900 | two.45 | Bleed |
Legendary Spears
Title | Damage | Armor Penetration | Durability | Weight | Perks |
---|---|---|---|---|---|
Warspear of the Black Circle | 43 | 8.one% | 2100 | 4.38 | N/A |
Gavain'southward Rusty Pike | 48 | ix.9% | 2100 | 4.38 | N/A |
The Impaler | 50 | 9.45% | 400 | 4.38 | N/A |
Vaulting Pole | 50 | 9.45% | 2100 | iv.38 | Bonus Agility |
Blackness Dragon Pike | 55 | viii.1% | 1120 | 4.38 | Bonus Stamina |
Legendary Bows
Championship | Damage | Armor Penetration | Immovability | Weight | Perks |
---|---|---|---|---|---|
Frostshot | eighteen | 9.9% | 1500 | 3.5 | N/A |
Bessie's Bow | 18 | 9.45% | 1500 | 3.5 | Bonus Dust |
The Huntress | xviii | 9.45% | 1500 | 3.5 | Bonus Survival |
Eye of the Khan | 18 | 9.45% | 1500 | 3.5 | Bonus Accurateness |
Splinter | 21 | Northward/A | 1500 | 3.5 | North/A |
This is all we have in our Conan Exiles Legendary Weapons Guide. If there is annihilation else that you would like to add, let u.s.a. know in the comments section below!
How To Repair Broken Legendary Weapons Conan Exiles,
Source: https://segmentnext.com/conan-exiles-legendary-weapons/
Posted by: beverlyhiscall.blogspot.com
0 Response to "How To Repair Broken Legendary Weapons Conan Exiles"
Post a Comment